![]() |
FPGA | MIPS bitstream | RISCV bitstream |
Xilinx Spartan-6 XC6LX45 |
e2lp_mips_80mhz.bit | e2lp_riscv_80mhz.bit |
Arduino | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
E2LP | btn_east | btn_west | btn_south | btn_north | btn_center | ||||
Arduino | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
E2LP | LED #0 | LED #1 | LED #2 | LED #3 | LED #4 | LED #5 | LED #6 | LED #7 | |
Arduino | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
E2LP | switch #0 | switch #1 | switch #2 | switch #3 | switch #4 | switch #5 | switch #6 | switch #7 | |
Arduino | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
E2LP | lcd_db(0) | lcd_db(1) | lcd_db(2) | lcd_db(3) | lcr_rs | lcd_e | lcd_rw | ||
Arduino | 32 | 33 | 34 | 35 | 36 | 38 | 38 | 39 | |
E2LP | snap(0) | snap(1) | snap(2) | snap(3) | snap(4) | snap(5) | snap(6) | snap(7) | |
Arduino | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
E2LP | |||||||||
Arduino | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | |
E2LP | |||||||||
Arduino | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | |
E2LP |